Compact Ethernet barcode reader.
• Simple configuration with WebLink.
• 5 megapixel sensor available.
• Smallest in class.
• IP40.
• Single snap-in RJ45 connector and cable.
• Ethernet TCP/IP, EtherNet/IP, and PROFINET
Compact Ethernet barcode reader.
• Simple configuration with WebLink.
• 5 megapixel sensor available.
• Smallest in class.
• IP40.
• Single snap-in RJ45 connector and cable.
• Ethernet TCP/IP, EtherNet/IP, and PROFINET
Compact Ethernet barcode reader.
• Simple configuration with WebLink.
• 5 megapixel sensor available.
• Smallest in class.
• IP40.
• Single snap-in RJ45 connector and cable.
• Ethernet TCP/IP.
• Power over Ethernet.
V330-F | V330-F[][][][]03M- [][][] | V330-F[][][][]12M- [][][] | V330-F[][][][]50C- [][][] | |
---|---|---|---|---|
Symbologies *1 | 1D Symbologies | Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode, PLANET, Postnet, Japanese Post, Australian Post, Royal Mail, Intelligent Mail, KIX | ||
2D Symbologies | Data Matrix (ECC 0-200), QR Code, Micro QR Code, Aztec Code, DotCode | |||
Stacked Symbologies | PDF417, MicroPDF417, GS1 Databar (Composite and Stacked) | |||
Reading Performance *2 | Number of Reading Digits | No Upper Limit (depending on bar width and reading distance) | ||
Aiming Light | Two Blue LEDs | |||
Illumination | Inner LEDs: Four White and Four Red (Wavelength: 625 nm) | |||
Outer LEDs: None | Outer LEDs: None | Outer LEDs: None | ||
Reading Distance/ Field of View | Refer to Read Ranges section for detail. | |||
Pitch Angle (α) *3 | ±30° | |||
Skew Angle (β) *3 | ±30° | |||
Tilt Angle (γ) *3 | ±180° | |||
Image Capture | Focus | Fixed Focus (Wide = 5.2 mm, Medium = 7.7 mm, Narrow = 16 mm) | ||
Resolution | 752 (H) x 480 (V) | 1280 (H) x 960 (V) | 2592 (H) x 1944 (V) | |
Color / Monochrome | Monochrome CMOS | Monochrome CMOS | Color CMOS | |
Shutter | Global Shutter | Global Shutter | Rolling Shutter | |
Frames per Second | 60 fps | 42 fps | 5 fps | |
Exposure | 50 to 100,000 μs | |||
Image Logging | FTP | |||
Trigger | Communication Trigger (Ethernet) | |||
I/O Specifications | Input Signals | Ethernet | ||
Output Signals | Ethernet | |||
Communica- tion | Connectivity | Ethernet TCP/IP | ||
Ethernet Specifications | 100BASE-TX / 10BASE-T | |||
Indicator LEDs | PASS (Green), PWR (Green) | |||
Power Supply Voltage | Source: 44-57 VDC IEEE802.3af POE | |||
Current Consumption | Max Current: 0.10A | |||
Environmental Immunity *4 | Ambient Temperature Range | Operating: 0 to 40°C Storage: -50 to 75°C (No Icing or Condensation) | ||
Ambient Humidity Range | Operating and Storage: 5% to 95% (Non-Condensing) | |||
Ambient Atmosphere | No Corrosive Gases | |||
Vibration Resistance (Destructive) | Oscillation Frequency: 10 to 150Hz, Half Amplitude: 0.35 mm, Vibration Direction: X/Y/Z, Sweep Time: 8 minute/count, Sweep Count: 10 times | |||
Shock Resistance (Destructive) | Impact Force: 150 m/s2, Test Direction: 6 directions, three times each (up/ down, front/back, left/right) | |||
Degree of Protection | IEC 60529 IP40 | |||
Weight | Main Body Only | 72 g | ||
Packaging Weight | Approx. 180 g (including packing) | |||
Dimensions | Main Body Dimensions | 40 (W) × 63 (D) × 24 (H) mm | ||
Packaging Dimensions | 170 (W) × 117 (D) × 86 (H) mm | |||
Accessories | ReadMeFirst, CE Compliance Sheet | |||
LED Safety Standard | IEC 62471-1: 2006 Risk-Exempt Group | |||
Safety Standards | EN 55024:2010, EN 55032:2015 + AC:2016 FCC Part 15, Subpart B (Class B) UL60950-1 BIS RCM, KC, EAC and BSMI Pending | |||
Materials | Case | Aluminum Diecast, Alumite (Black) | ||
Reading Window | Acrylic | |||
Software | WebLink |
Please contact us for up-to-date information on price and availability.